Draw attention to promos + sales!
$425.00
MAIN // 98% Wool 2% PU
LINING // 52% Polyester 48% Viscose
CARE // Dry clean only. Please choose your dry cleaner carefully.
MODEL DETAILS // Sian is 182cm tall and wears a size Small
MAIN // 98% Wool 2% PU
LINING // 52% Polyester 48% Viscose
CARE // Dry clean only. Please choose your dry cleaner carefully.
MODEL DETAILS // Sian is 182cm tall and wears a size Small
Free standard shipping on all orders over $300.
If your measurements are not consistent with a single column, use your waist measurement to determine your ideal size.
SIZE CONVERSION
SIZES | XS | S | M | L |
---|---|---|---|---|
A U | 6 | 8 | 1 0 | 1 2 |
E U | 3 4 | 3 6 | 3 8 | 4 0 |
U K | 6 | 8 | 1 0 | 1 2 |
U S | 2 | 4 | 6 | 8 |
F R | 3 4 | 3 6 | 3 8 | 4 0 |
I T | 3 6 | 3 8 | 4 0 | 4 2 |
J P | 3 | 5 | 7 | 9 |
BODY MEASUREMENTS (CM)
SIZES | XS | S | M | L |
---|---|---|---|---|
BUST | 8 0 | 8 5 | 9 0 | 9 5 |
WAIST | 6 3 | 6 8 | 7 3 | 7 8 |
U K | 6 | 8 | 1 0 | 1 2 |
HIP | 9 0 | 9 5 | 100 | 105 |
Bust - Measure around the fullest part of your bust
Waist- Measure around your natural waistline (the smallest part of your waist).
Hips - Measure around the fullest part of your hips.
If your measurements are not consistent with a single column, use your waist measurement to determine your ideal size.
SIZE CONVERSION
SIZES | XS | S | M | L |
---|---|---|---|---|
A U | 6 | 8 | 1 0 | 1 2 |
E U | 3 4 | 3 6 | 3 8 | 4 0 |
U K | 6 | 8 | 1 0 | 1 2 |
U S | 2 | 4 | 6 | 8 |
F R | 3 4 | 3 6 | 3 8 | 4 0 |
I T | 3 6 | 3 8 | 4 0 | 4 2 |
J P | 3 | 5 | 7 | 9 |
BODY MEASUREMENTS (CM)
SIZES | XS | S | M | L |
---|---|---|---|---|
BUST | 8 0 | 8 5 | 9 0 | 9 5 |
WAIST | 6 3 | 6 8 | 7 3 | 7 8 |
U K | 6 | 8 | 1 0 | 1 2 |
HIP | 9 0 | 9 5 | 100 | 105 |
Bust - Measure around the fullest part of your bust
Waist- Measure around your natural waistline (the smallest part of your waist).
Hips - Measure around the fullest part of your hips.
Sign up to get the latest on sales, new releases and more …